THANK YOU TO ALL OUR 40 FOR FORTY PARTICIPANTS
Because of you, our community continues to rise with unstoppable momentum, united by a shared commitment to excellence and a belief in the limitless potential of every Longhorn.
Advocate, Leaderboard and Social challenge winners will be announced on Friday, May 1. Stay tuned!
If you have immediate questions or concerns, please send us an email at 40forForty@utexas.edu.
Advocates 📣
Community Advocates
Generated 4068 clicks and 310 gifts, totaling $35,401Soh Nishiyama
Generated 305 clicks and 116 gifts, totaling $19,672Luke Mastrian
Generated 345 clicks and 233 gifts, totaling $18,348David Griffin
Generated 170 clicks and 61 gifts, totaling $11,515Randall Ford
Generated 118 clicks and 16 gifts, totaling $5,825Anna Boxall
Generated 404 clicks and 21 gifts, totaling $3,765Mark Carella
Generated 149 clicks and 18 gifts, totaling $3,717Victoria Mena
Generated 97 clicks and 7 gifts, totaling $3,560Sam Zarou
Generated 72 clicks and 21 gifts, totaling $3,260Katelyn Rood
Generated 225 clicks and 16 gifts, totaling $3,233Leaderboards & Donors 🎁
View All Donors| Designation Name | Donors | Raised ($) |
|---|---|---|
| RecSports-UT Badminton Club | 0 | $0 |
| RecSports-Texas Women's Rugby | 9 | $1,900 |
| RecSports-Texas Taekwondo | 49 | $3,066 |
| RecSports-UT Water Ski Team | 1 | $1,000 |
| RecSports-Texas Rock Climbing | 0 | $0 |
| RecSports-UT Women's Volleyball Club | 6 | $235 |
| RecSports-UT Sailing Team | 32 | $6,032 |
| RecSports-Texas Running Club | 15 | $1,000 |
| RecSports-UT Women's Ultimate Frisbee | 35 | $6,035 |
| RecSports-Texas Men's Water Polo | 45 | $6,217 |
| RecSports-Texas Trap and Skeet | 15 | $4,975 |
| RecSports-UT Women's Club Soccer | 5 | $800 |
| RecSports-Texas Men's Rugby | 7 | $825 |
| RecSports-Texas Men's Lacrosse | 17 | $3,850 |
| RecSports-Texas Women's Club Lacrosse | 19 | $1,810 |
| RecSports-UT Archery | 68 | $10,365 |
| RecSports-Texas Wushu | 25 | $2,846 |
| RecSports-Texas Triathlon | 0 | $0 |
| RecSports-UT Racquetball Club | 0 | $0 |
| RecSports-Longhorn Powerlifting | 2 | $200 |
| RecSports-Texas Crew | 104 | $34,463 |
| RecSports-Texas Gymnastics | 5 | $475 |
| RecSports-University of Texas Weightlifting Team | 34 | $23,940 |
| RecSports-Longhorn Baseball Club | 0 | $0 |
| RecSports-UT Men's Soccer Team | 0 | $0 |
| RecSports-UT Men's Ultimate Club | 114 | $39,633 |
| RecSports-Texas Handball | 0 | $0 |
| RecSports-Texas Quadball | 2 | $125 |
| RecSports-Longhorn Wrestling | 3 | $3,040 |
| RecSports-Texas Judo | 3 | $500 |
| RecSports-Brazilian Jiu Jitsu | 0 | $0 |
| RecSports-Texas Men's Volleyball | 0 | $0 |
| RecSports-Club Golf | 2 | $600 |
| RecSports-Texas Ballroom | 6 | $4,903 |
| RecSports-UT Dance Team | 1 | $100 |
| RecSports-Texas Ice Hockey | 0 | $0 |
| RecSports-UT Fencing Club | 0 | $0 |
| RecSports-UT Women's Water Polo | 16 | $1,880 |
| RecSports-Club Tennis | 0 | $0 |
| Designation Name | Donors | Raised ($) |
|---|---|---|
| RecSports-UT Badminton Club | 0 | $0 |
| RecSports-Longhorn Powerlifting | 2 | $200 |
| RecSports-Texas Men's Volleyball | 0 | $0 |
| RecSports-Texas Quadball | 2 | $125 |
| RecSports-Texas Men's Rugby | 7 | $825 |
| RecSports-Texas Taekwondo | 49 | $3,066 |
| RecSports-UT Racquetball Club | 0 | $0 |
| RecSports-Texas Men's Lacrosse | 17 | $3,850 |
| RecSports-Texas Trap and Skeet | 15 | $4,975 |
| RecSports-UT Water Ski Team | 1 | $1,000 |
| RecSports-Texas Triathlon | 0 | $0 |
| RecSports-Club Golf | 2 | $600 |
| RecSports-Texas Rock Climbing | 0 | $0 |
| RecSports-UT Women's Water Polo | 16 | $1,880 |
| RecSports-Texas Crew | 104 | $34,463 |
| RecSports-Longhorn Baseball Club | 0 | $0 |
| RecSports-Club Tennis | 0 | $0 |
| RecSports-UT Fencing Club | 0 | $0 |
| RecSports-UT Men's Soccer Team | 0 | $0 |
| RecSports-Texas Ice Hockey | 0 | $0 |
| RecSports-UT Dance Team | 1 | $100 |
| RecSports-Texas Judo | 3 | $500 |
| RecSports-UT Sailing Team | 32 | $6,032 |
| RecSports-UT Archery | 68 | $10,365 |
| RecSports-Longhorn Wrestling | 3 | $3,040 |
| RecSports-Brazilian Jiu Jitsu | 0 | $0 |
| RecSports-Texas Gymnastics | 5 | $475 |
| RecSports-Texas Handball | 0 | $0 |
| RecSports-Texas Running Club | 15 | $1,000 |
| RecSports-UT Men's Ultimate Club | 114 | $39,633 |
| RecSports-Texas Ballroom | 6 | $4,903 |
| RecSports-UT Women's Volleyball Club | 6 | $235 |
| RecSports-University of Texas Weightlifting Team | 34 | $23,940 |
| RecSports-Texas Women's Rugby | 9 | $1,900 |
| RecSports-UT Women's Ultimate Frisbee | 35 | $6,035 |
| RecSports-Texas Wushu | 25 | $2,846 |
| RecSports-UT Women's Club Soccer | 5 | $800 |
| RecSports-Texas Men's Water Polo | 45 | $6,217 |
| RecSports-Texas Women's Club Lacrosse | 19 | $1,810 |
| Chapter Name | Donors | Raised ($) |
|---|---|---|
| Henderson County Chapter | 1 | $100 |
| Bozeman, MT Chapter | 0 | $0 |
| Dallas Chapter | 14 | $2,045 |
| Montgomery County Chapter | 2 | $260 |
| Fort Worth Chapter | 7 | $2,150 |
| San Antonio Chapter | 11 | $3,775 |
| Baytown Chapter | 0 | $0 |
| Caldwell County Chapter | 4 | $525 |
| Austin Chapter | 37 | $7,660 |
| Hawaii Chapter | 0 | $0 |
| Salt Lake City Chapter | 0 | $0 |
| Washington DC Chapter | 1 | $200 |
| Ventura County, CA Chapter | 0 | $0 |
| San Francisco Bay Area Chapter | 3 | $650 |
| Brownsville Chapter | 3 | $375 |
| Switzerland Chapter | 0 | $0 |
| Katy Chapter | 1 | $1,000 |
| Fayette County Chapter | 2 | $1,100 |
| Lufkin Chapter | 0 | $0 |
| Arlington Chapter | 0 | $0 |
| Collin County Chapter | 2 | $120 |
| Tulsa Chapter | 1 | $25 |
| Fredericksburg Chapter | 0 | $0 |
| Charlotte Chapter | 0 | $0 |
| Orange County TX Chapter | 0 | $0 |
| St. Louis Chapter | 0 | $0 |
| Waco Chapter | 3 | $250 |
| Rocky Mountain Chapter | 1 | $150 |
| Houston Chapter | 29 | $9,995 |
| El Paso Chapter | 2 | $150 |
| Puget Sound Chapter | 1 | $500 |
| New Orleans Chapter | 0 | $0 |
| Brazos Valley Chapter | 0 | $0 |
| Phoenix Chapter | 1 | $100 |
| Hidalgo-Starr Chapter | 1 | $100 |
| Laredo Chapter | 0 | $0 |
| Washington County Chapter | 0 | $0 |
| Boston Chapter | 2 | $35 |
| Atlanta Chapter | 3 | $175 |
| Mexico City Chapter | 0 | $0 |
| New Jersey Chapter | 0 | $0 |
| Austin County Chapter | 0 | $0 |
| New York Chapter | 1 | $50 |
| France Chapter | 0 | $0 |
| Cincinnati Chapter | 0 | $0 |
| Alaska Chapter | 0 | $0 |
| Highland Lakes Chapter | 0 | $0 |
| Shelby County Chapter | 1 | $250 |
| Lavaca County Chapter | 0 | $0 |
| Denton County Chapter | 0 | $0 |
| Nebraska Chapter | 0 | $0 |
| Kerr County Chapter | 0 | $0 |
| Victoria Chapter | 0 | $0 |
| Santa Fe Chapter | 1 | $50 |
| South Florida Chapter | 0 | $0 |
| Lake Ray Hubbard Chapter | 0 | $0 |
| Research Triangle Chapter | 1 | $100 |
| Monterrey Chapter | 0 | $0 |
| Bee County Chapter | 0 | $0 |
| Harrison County Chapter | 0 | $0 |
| United Kingdom Chapter | 0 | $0 |
| Philadelphia Chapter | 0 | $0 |
| Gregg County Chapter | 0 | $0 |
| San Angelo Chapter | 0 | $0 |
| Bastrop County Chapter | 1 | $200 |
| Huntsville Chapter | 0 | $0 |
| Twin Cities Chapter | 0 | $0 |
| Panama Chapter | 0 | $0 |
| Brazoria County Chapter | 0 | $0 |
| Comal County Chapter | 5 | $510 |
| Western Pennsylvania Chapter | 0 | $0 |
| Abilene Chapter | 3 | $275 |
| Tyler-Smith County Chapter | 0 | $0 |
| Paris, TX Chapter | 0 | $0 |
| Baton Rouge Chapter | 0 | $0 |
| Los Angeles Chapter | 0 | $0 |
| Orlando Chapter | 1 | $25 |
| Galveston Bay Area Chapter | 5 | $900 |
| United Arab Emirates Chapter | 0 | $0 |
| Chicago Chapter | 1 | $50 |
| Bell County Chapter | 0 | $0 |
| Cuero Chapter | 0 | $0 |
| Chapter Name | Donors | Raised ($) |
|---|---|---|
| Phoenix Chapter | 1 | $100 |
| United Arab Emirates Chapter | 0 | $0 |
| Dallas Chapter | 14 | $2,045 |
| Austin Chapter | 37 | $7,660 |
| El Paso Chapter | 2 | $150 |
| Fayette County Chapter | 2 | $1,100 |
| Research Triangle Chapter | 1 | $100 |
| Washington DC Chapter | 1 | $200 |
| Henderson County Chapter | 1 | $100 |
| Nebraska Chapter | 0 | $0 |
| Katy Chapter | 1 | $1,000 |
| Santa Fe Chapter | 1 | $50 |
| Switzerland Chapter | 0 | $0 |
| Monterrey Chapter | 0 | $0 |
| South Florida Chapter | 0 | $0 |
| Gregg County Chapter | 0 | $0 |
| Abilene Chapter | 3 | $275 |
| Orange County TX Chapter | 0 | $0 |
| Tyler-Smith County Chapter | 0 | $0 |
| Shelby County Chapter | 1 | $250 |
| Harrison County Chapter | 0 | $0 |
| Hawaii Chapter | 0 | $0 |
| Galveston Bay Area Chapter | 5 | $900 |
| Chicago Chapter | 1 | $50 |
| Bell County Chapter | 0 | $0 |
| Fort Worth Chapter | 7 | $2,150 |
| Cuero Chapter | 0 | $0 |
| Rocky Mountain Chapter | 1 | $150 |
| Ventura County, CA Chapter | 0 | $0 |
| Mexico City Chapter | 0 | $0 |
| Brazos Valley Chapter | 0 | $0 |
| Fredericksburg Chapter | 0 | $0 |
| Comal County Chapter | 5 | $510 |
| Atlanta Chapter | 3 | $175 |
| Brazoria County Chapter | 0 | $0 |
| Cincinnati Chapter | 0 | $0 |
| Collin County Chapter | 2 | $120 |
| Bee County Chapter | 0 | $0 |
| Los Angeles Chapter | 0 | $0 |
| Charlotte Chapter | 0 | $0 |
| United Kingdom Chapter | 0 | $0 |
| Lavaca County Chapter | 0 | $0 |
| France Chapter | 0 | $0 |
| Lufkin Chapter | 0 | $0 |
| Baytown Chapter | 0 | $0 |
| New Orleans Chapter | 0 | $0 |
| Lake Ray Hubbard Chapter | 0 | $0 |
| Paris, TX Chapter | 0 | $0 |
| Caldwell County Chapter | 4 | $525 |
| Washington County Chapter | 0 | $0 |
| Laredo Chapter | 0 | $0 |
| New York Chapter | 1 | $50 |
| San Francisco Bay Area Chapter | 3 | $650 |
| Kerr County Chapter | 0 | $0 |
| Bozeman, MT Chapter | 0 | $0 |
| Victoria Chapter | 0 | $0 |
| Baton Rouge Chapter | 0 | $0 |
| Denton County Chapter | 0 | $0 |
| Waco Chapter | 3 | $250 |
| Bastrop County Chapter | 1 | $200 |
| Orlando Chapter | 1 | $25 |
| Western Pennsylvania Chapter | 0 | $0 |
| Alaska Chapter | 0 | $0 |
| Huntsville Chapter | 0 | $0 |
| Tulsa Chapter | 1 | $25 |
| Houston Chapter | 29 | $9,995 |
| Philadelphia Chapter | 0 | $0 |
| Highland Lakes Chapter | 0 | $0 |
| Brownsville Chapter | 3 | $375 |
| Hidalgo-Starr Chapter | 1 | $100 |
| Arlington Chapter | 0 | $0 |
| Salt Lake City Chapter | 0 | $0 |
| Panama Chapter | 0 | $0 |
| Boston Chapter | 2 | $35 |
| Austin County Chapter | 0 | $0 |
| Montgomery County Chapter | 2 | $260 |
| New Jersey Chapter | 0 | $0 |
| San Antonio Chapter | 11 | $3,775 |
| St. Louis Chapter | 0 | $0 |
| Twin Cities Chapter | 0 | $0 |
| Puget Sound Chapter | 1 | $500 |
| San Angelo Chapter | 0 | $0 |










Advocates, you have until 10:00 p.m. CST to solidify your rankings. Good luck!
Gift Count Leaders
1. Luke Mastrian – 232
2. Soh Nishiyama – 116
3. David Griffin – 59
4. Jacob – 38
5. Rizky Pratama – 29
Dollars Raised Leaders
1. Soh Nishiyama – $19,672
2. Luke Mastrian – $18,338
3. David Griffin – $11,414.60
4. Randall Ford – $5,675
5. Mark Carella – $3,717
Winners will be announced on May 1.
111 days ago by Pablo MoraLonghorns, this is the final sprint of 40 Hours for the Forty Acres!
Make your final gift now and help push us across the finish line at 10:00 p.m. CST.
Competing on a leaderboard? Every gift and share can still change the standings and this is your last chance to claim advocate incentives.
111 days ago by Pablo MoraFinal hour, Advocates! Nothing is locked in! Every share and every gift can still change the leaderboard. The top five advocates in each challenge earn extra match dollars for the designation of their choice.
Gift Count Leaders
1. Luke Mastrian – 231
2. Soh Nishiyama – 116
3. David Griffin – 59
4. Jacob – 38
5. Leonard Ali Wako Memon – 25
Dollars Raised Leaders
1. Soh Nishiyama – $19,672
2. Luke Mastrian – $18,288
3. David Griffin – $11,414.60
4. Randall Ford – $5,675
5. Mark Carella – $3,717
One final update will be placed on the 40 for Forty site at 9:30 p.m. CST.
111 days ago by Pablo MoraHere’s where things stand right now in our Advocate Challenges. Every share and every gift counts, nothing is locked in yet. Remember that the top five advocates for each challenge get additional match dollars for a designation of their choice.
Current Leaders
Advocate Challenge: Gift Count Highlighting the advocates who have generated the highest number of gifts so far:
1. Luke Mastrian - 189 gifts
2. Soh Nishiyama - 76 gifts
3. David Griffin - 48 gifts
4. Jacob - 27 gifts
5. Leonard Ali Wako Memon - 23 gifts
Advocate Challenge: Dollars Raised Highlighting the advocates who have generated the highest cumulative dollars so far:
1. Soh Nishiyama - $13,950
2. Luke Mastrian - $13,428
3. David Griffin - $9,695
4. Randall Ford - $5,475
5. Mark Carella - $3,567
Huge thanks to our advocates who are pushing hard and setting the pace. Leaders, defend your spot as we make our way to the 10:00 p.m. CST finish line!
111 days ago by Pablo MoraWe’re excited to share a snapshot of the current standings in our two Advocate Challenges during 40 Hours for the Forty Acres. These rankings reflect where things stand right now and there’s still plenty of time to keep moving up! Remember that the top five advocates in each challenge get additional match dollars for a designation of their choice.
Advocate Challenge: Gift Count Highlighting the advocates who have generated the highest number of gifts so far:
1. Luke Mastrian - 156 gifts
2. Soh Nishiyama - 35 gifts
3. David Griffin - 26 gifts
4. Jacob - 18 gifts
5. Leonard Ali Wako Memon - 15 gifts
Advocate Challenge: Dollars Raised Highlighting the advocates who have generated the highest cumulative dollars so far:
1. Luke Mastrian - $8,943
2. Soh Nishiyama - $5,960
3. David Griffin - $4,945
4. Randall Ford - $4,375
5. Emily Quigley - $2,376
A huge thank you to everyone who has already stepped up as an advocate. Your outreach, enthusiasm, and commitment are powering 40 Hours for the Forty Acres.
Keep sharing your links, keep spreading the word, and keep up the great work, we can’t wait to see how these leader boards shift as we approach the finish on April 30 at 10 p.m. CST!
112 days ago by Pablo Mora